System ID: ___________________ Date: ___________________
Performed by: ___________________ Client: ___________________
| Check Item | Status | OK | Issue | Notes |
|---|---|---|---|---|
| System landscape documented (PRD/QAS/DEV) | ☐ | ☐ | ||
| Architecture diagrams current and accurate | ☐ | ☐ | ||
| SAP version and patch level documented | ☐ | ☐ | ||
| Database version and patch level documented | ☐ | ☐ | ||
| OS version and patch level documented | ☐ | ☐ | ||
| Transport routes configured correctly | ☐ | ☐ |
| Check Item | Current Value | OK | Issue | Notes |
|---|---|---|---|---|
| Average dialog response time (ST03N) | ☐ | ☐ | Target: < 1 second | |
| CPU utilization (peak) | ☐ | ☐ | Target: < 80% | |
| Memory utilization (peak) | ☐ | ☐ | Target: < 85% | |
| Database time percentage (ST03N) | ☐ | ☐ | Target: < 40% | |
| Swap usage | ☐ | ☐ | Target: minimal/none | |
| Disk I/O wait time | ☐ | ☐ | Target: < 5% |
| Check Item | Status | OK | Issue | Notes |
|---|---|---|---|---|
| Security patches up to date | ☐ | ☐ | ||
| Password policy configured (login/password_security) | ☐ | ☐ | ||
| No default passwords in use (SAP*, DDIC) | ☐ | ☐ | ||
| Dormant user accounts locked or deleted | ☐ | ☐ | ||
| Security audit log active (SM19/SM20) | ☐ | ☐ | ||
| RFC destinations secured (SM59) | ☐ | ☐ | ||
| Segregation of Duties (SoD) conflicts reviewed | ☐ | ☐ |
| Check Item | Status | OK | Issue | Notes |
|---|---|---|---|---|
| Daily backup jobs completing successfully | ☐ | ☐ | ||
| Backup logs reviewed for errors | ☐ | ☐ | ||
| Backup retention policy documented | ☐ | ☐ | ||
| Restore test performed in last 6 months | ☐ | ☐ | ||
| Backup storage capacity adequate | ☐ | ☐ | ||
| Off-site backup copy maintained | ☐ | ☐ |
| Component | Current Version | Latest Version | Current | Update Needed |
|---|---|---|---|---|
| SAP Kernel | ☐ | ☐ | ||
| SAP Support Packages | ☐ | ☐ | ||
| Database Version | ☐ | ☐ | ||
| Operating System Patches | ☐ | ☐ |
| Check Item | Status | OK | Issue | Notes |
|---|---|---|---|---|
| System monitoring tools configured (CCMS/Solution Manager) | ☐ | ☐ | ||
| Alert notifications configured and tested | ☐ | ☐ | ||
| System logs reviewed regularly (SM21) | ☐ | ☐ | ||
| Database alert log reviewed regularly | ☐ | ☐ | ||
| Dump analysis performed (ST22) | ☐ | ☐ |
Total Items Checked: _____ OK: _____ Issues Found: _____
Critical Issues Requiring Immediate Action:
_________________________________________________________________________________
_________________________________________________________________________________
Recommendations:
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________
Remova Inc. | www.removateam.org | notifications@removateam.org
This template is provided as a guide. Adapt as needed for your specific environment.